General Admission (Non-Resort Guest)
All-Day Admission (42" and Up): $49.99
All-Day Admission (Under 42"): $29.99
Tickets Coming Soon
Resort Guest Admission
All-Day Admission (42" and Up): $44.99
All-Day Admission (Under 42"): $24.99
If you have already checked-in, visit the Infoolmation Desk in Tom Foolerys Adventure Park to purchase your passes -- good for your entire stay.
Planning ahead? Add passes to your reservation prior to arrival!
Children must be at least three years of age and must meet the minimum height requirements to enjoy the rides. For everyone's safety, closed-toe shoes are required for Spider Monkey Mountain and Little Climbers Camp.
Individual Attractions
| Attractions | Pricing |
|---|---|
| GForce One | $7/person |
| Lil' Toucan Climb | $15/person |
| Lost Jungle Climbing Adventure | $5/person |
| Jungle Mini Golf | $7/person |
| Alien Safari Laser Tag | $7/person |
| Astro Burner | $5/person |
| Flynn's Power Fuge | $5/person |
| Wheel of Foolish | $5/Person |
| Maximum Foolocity | $7/person |
| Screaming Centipede | $10/person |
| Fool Throttle Speedway | $7/Person |
| XD Theater | $7/person |
| Mirrors Maze | $10/person |
| Escape Rooms | $25/person per experience |
Children must be at least three years of age and must meet the minimum height requirements to enjoy the rides. For everyone's safety, closed-toe shoes are required for Spider Monkey Mountain and Little Climbers Camp.
B-Lux Bowling
| Bowling | Pricing |
|---|---|
| Open - 5:00pm | $35/lane per hour |
| 5:00pm - Close | $40/lane per hour |
| Shoe Rental | $4.50/pair |
| Socks | $3/pair |
Arcade
| Game Card Credits | Pricing |
|---|---|
| 100 Credits + 10 Bonus Credits | $25 |
| 200 Credits + 30 Bonus Credits | $50 |
| 300 Credits + 60 Bonus Credits | $75 |
| 480 Credits + 120 Bonus Credits | $120 |
Additional game card recharge options available.
